| WINDHOEK
< |
| Swakopmund | |||||
| Valid as of 01/05/2008 | Route | Departure & Arrival Times | |||
| Seasons | Summer | Winter | |||
| Day 1 | Monday | Depart - Eros | ETD | TBA | 09:00 |
| Arrival - Swakopmund | ETA | TBA | 09:45 | ||
| Depart - Swakopmund | ETD | TBA | 17:00 | ||
| Arrival - Eros | ETA | TBA | 17:45 | ||
| Day 2 | Tuesday | Depart - Eros | ETD | TBA | 09:00 |
| Arrival - Swakopmund | ETA | TBA | 09:45 | ||
| Depart - Swakopmund | ETD | TBA | 17:00 | ||
| Arrival - Eros | ETA | TBA | 17:45 | ||
| Day 3 | Wednesday | Depart - Eros | ETD | TBA | 09:00 |
| Arrival - Swakopmund | ETA | TBA | 09:45 | ||
| Depart - Swakopmund | ETD | TBA | 17:00 | ||
| Arrival - Eros | ETA | TBA | 17:45 | ||
| Day 4 | Thursday | Depart - Eros | ETD | TBA | 09:00 |
| Arrival - Swakopmund | ETA | TBA | 09:45 | ||
| Depart - Swakopmund | ETD | TBA | 17:00 | ||
| Arrival - Eros | ETA | TBA | 17:45 | ||
| Day 5 | Friday | Depart - Eros | ETD | TBA | 15:40 |
| Arrival - Swakopmund | ETA | TBA | 16:25 | ||
| Depart - Swakopmund | ETD | TBA | 17:00 | ||
| Arrival - Eros | ETA | TBA | 17:45 | ||
| Day 6 | Sunday | Depart - Eros | ETD | TBA | 15:40 |
| Arrival - Swakopmund | ETA | TBA | 16:25 | ||
| Depart - Swakopmund | ETD | TBA | 17:00 | ||
| Arrival - Eros | ETA | TBA | 17:45 | ||
| All Ticket Prices incl All Taxes |
Single Ticket : Eros - Swakopmund N$ 890.00 |
||||
| Windhoek Eros Airport, Skorpion Mine (Rosh Pinah) & Oranjemund | |||||
| Valid as of 06/04/2008 | Route | Departure & Arrival Times | |||
| Seasons | Summer | Winter | |||
| Day 1 | Monday | Depart - Eros | ETD | TBA | 7:00 |
| Arrival - Skorpion Mine | ETA | TBA | 8:30 | ||
| Depart - Skorpion Mine | ETD | TBA | 9:15 | ||
| Arrival - Oranjemund | ETA | TBA | 9:45 | ||
| Depart - Oranjemund | ETD | TBA | 10:30 | ||
| Arrival - Skorpion Mine | ETA | TBA | 11:00 | ||
| Depart - Skorpion Mine | ETD | TBA | 15:30 | ||
| Arrival - Eros | ETA | TBA | 17:00 | ||
| Day 2 | Tuesday | Depart - Eros | ETD | TBA | 07:00 |
| Arrival - Skorpion Mine | ETA | TBA | 08:30 | ||
| Depart - Skorpion Mine | ETD | TBA | 15:30 | ||
| Arrival - Eros | ETA | TBA | 17:00 | ||
| Day 3 | Wednesday | Depart - Eros | ETD | TBA | 07:00 |
| Arrival - Skorpion Mine | ETA | TBA | 08:30 | ||
| Depart - Skorpion Mine | ETD | TBA | 15:30 | ||
| Arrival - Eros | ETA | TBA | 17:00 | ||
| Day 4 | Thursday | Depart - Eros | ETD | TBA | 07:00 |
| Arrival - Skorpion Mine | ETA | TBA | 08:30 | ||
| Depart - Skorpion Mine | ETD | TBA | 15:30 | ||
| Arrival - Eros | ETA | TBA | 17:00 | ||
| Day 5 | Friday | Depart - Eros | ETD | TBA | 07:00 |
| Arrival - Skorpion Mine | ETA | TBA | 08:30 | ||
| Depart - Skorpion Mine | ETD | TBA | 13:30 | ||
| Arrival - Oranjemund | ETA | TBA | 14:00 | ||
| Depart - Oranjemund | ETD | TBA | 14:30 | ||
| Arrival - Skorpion Mine | ETA | TBA | 15:00 | ||
| Depart - Skorpion Mine | ETD | TBA | 15:30 | ||
| Arrival - Eros | ETA | TBA | 17:00 | ||
| PRICES: All Ticket Prices include All Taxes | Single Ticket : Eros - Skorpion
N$ 1,960.00 |
||||
All information was correct at time of going to print, but is subject to change without prior notice. Luggage restriction: 20 kg - soft bags only (1 small piece of hand luggage only). For bookings or more information, please contact our office at: Telephone : +264 – 61 - 22 1091 / 081 124 6813 (a/h) Facsimile : +264 – 61 – 22 8308 E-mail : schedules@westwing.com.na |
|||||
![]() |
||
|